MK AGM SEALED VRLA NORMAL DUTY BATTERIES "SET OF 2 BATTERIES" ** |
||||||||
Part Number |
Amp Hours (20 Hr Rate) |
L | W | H | Local Pickup |
Installed by EZS - Est. |
USA Home Delivered |
EBay Home Delivered |
ES20-12C NB | 20.0 | 7.13 | 2.99 | 6.57 | $192.08 | $ | $219.99 | $250 |
ES20-12C FT (Top) | 20.0 | 7.13 | 2.99 | 6.57 | $213.95 | $ | $245.00 | $257 |
MU-1 SLD A NB | 32.0 | 8.41 | 5.18 | 7.22 | $266.42 | $ | $305.00 | $382 |
MU-1 SLD M NB | 35.0 | 7.72 | 5.12 | 7.09 | $266.42 | $ | $305.00 | $342 |
MU-1 SLD M-33 NB | 33.0 | 7.72 | 5.12 | 7.09 | $211.32 | $ | $241.99 | $275 |
M (Offshore), A (USA) |
MK GEL SEALED VRLA HEAVY DUTY BATTERIES "SET OF 2 BATTERIES" ** |
||||||||
Part Number |
Amp Hours (20 Hr Rate) |
L | W | H | Local Pickup |
Installed by EZS - Est. |
EZS Home Delivered |
EBay Home Delivered |
MU-1 SLD G (USA) | 31.6 | 7.71 | 5.18 | 7.22 | $297.03 | $ | $340.00 | $240 |
M24 SLD G (USA) | 73.6 | 10.9/10.2 | 6.56/6.8 | 9.27 | $555.87 | $ | $635.99 | $665 |
MK AGM SMALL SEALED VRLA BATTERIES "SET OF 2 BATTERIES" ** |
||||||||
Part Number |
Amp Hours (20 Hr Rate) |
L | W | H | Local Pickup |
Installed by EZS - Est. |
USA Home Delivered |
EBay Home Delivered |
ES5-12 T2 | 5.0 | 3.54 | 2.76 | 4.21 | $68 | $94 | $94 | $110 |
ES7-12 T2 | 7.2 | 5.94 | 2.56 | 4.02 | $77 | $103 | $103 | $120 |
ES9-12 | 9.0 | 5.94 | 2.56 | 4.02 | $89 | $115 | $115 | $135 |
ES10-12S | 10.0 | 5.94 | 2.56 | 4.67 | $118 | $143 | $143 | $166 |
ES12-12 | 12.0 | 5.94 | 3.86 | 3.86 | $120 | $145 | $145 | $175 |
M (Offshore) |